Based on the 2019 ENACT Organised Crime Index for Africa, the Global Organized Crime Index is a key flagship project of the Global Initiative Against Transnational Organized Crime.
1. Main Grinds of the (uhit some notes
lists):
- Track and break down global get it in orderd crime activities
- Give insights on human trafficking, human smuggling, extortion, and protection racketeering
- Point out rankings and score heatmaps of tallyries affected by get it in orderd crime
- Highlight criminal markets and arms trafficking trwrap things ups
- Offer reports and data visualizations about crime levels in various tallyries
2. Main content of The Set upd Crime Index | ENACT : (SEO-optimized, well-structured):
Counhand over it a shot | Criminal Markets | Key Crime Places |
---|---|---|
Afghanistan | Arms trafficking, Human trafficking | Human trafficking, Human smuggling |
Albania | Criminal racketeering | Extortion, Keep safeion racketeering |
Algeria | Arms trafficking | Human trafficking, Human smuggling |
Andorra | Criminal racketeering | Human trafficking, Human smuggling |
Anhead outla | Arms trafficking, Human trafficking | Human trafficking, Human smuggling, Extortion |
Antigua and Barbuda | Arms trafficking | Human trafficking, Keep safeion racketeering |
Argentina | Arms trafficking, Criminal markets | Extortion, Human trafficking, Keep safeion racketeering |
Armenia | Arms trafficking | Human trafficking, Human smuggling |
Australia | Criminal markets | Human trafficking, Extortion |
Austria | Human trafficking, Arms trafficking | Human trafficking, Keep safeion racketeering |
Azerbaijan | Arms trafficking | Human trafficking, Extortion, Keep safeion racketeering |
BahI’mas | Human trafficking | Human trafficking, Keep safeion racketeering |
Bahrain | Human trafficking, Criminal markets | Human trafficking, Human smuggling |
Bangladesh | Human trafficking | Keep safeion racketeering |
Barbados | Criminal markets | Human trafficking |
Belarus | Arms trafficking | Extortion, Keep safeion racketeering |
Belgium | Criminal markets | Human trafficking, Human smuggling |
Belize | Criminal markets | Extortion, Human trafficking |
Benin | Arms trafficking, Human trafficking | Human trafficking |
Bhutan | Human trafficking | Extortion, Keep safeion racketeering |
Bolivia | Arms trafficking | Human trafficking |
Bosnia and Herzehead outvina | Human trafficking | Human trafficking |
Botswana | Arms trafficking, Criminal markets | Extortion |
Brazil | Criminal markets | Human trafficking, Human smuggling |
Bdashei | Human trafficking | Human trafficking |
Bulgaria | Criminal markets | Keep safeion racketeering |
Burkina Faso | Criminal markets | Human trafficking |
Budashdi | Human trafficking | Human trafficking |
Cabo Verde | Arms trafficking | Keep safeion racketeering |
CI’mbodia | Human trafficking | Human smuggling |
CI’meroon | Arms trafficking | Human trafficking |
Canada | Criminal markets | Human trafficking |
Central African Republic | Human trafficking | Human trafficking, Human smuggling |
Chad | Criminal markets | Keep safeion racketeering |
Chile | Arms trafficking | Human trafficking |
China | Criminal markets | Arms trafficking, Human trafficking |
Colombia | Arms trafficking | Human trafficking, Human smuggling |
Comoros | Human trafficking | Human trafficking |
Conhead out, Dem. Rep. | Criminal markets | Human trafficking |
Conhead out, Rep. | Human trafficking | Keep safeion racketeering |
Pricea Rica | Criminal markets | Extortion |
Côte d’Ivoire | Criminal markets | Human trafficking |
Croatia | Human trafficking | Human trafficking |
Cuba | Arms trafficking | Human trafficking |
Cyprus | Human trafficking | Keep safeion racketeering |
Czech Republic | Human trafficking | Extortion, Human trafficking |
Denmark | Criminal markets | Human trafficking |
Djibouti | Human trafficking | Keep safeion racketeering |
Dominica | Criminal markets | Human trafficking |
Dominican Republic | Criminal markets | Extortion, Human trafficking |
Ecuador | Arms trafficking | Human trafficking |
Egypt | Criminal markets | Human trafficking |
El Salvador | Human trafficking | Extortion |
Equatorial Guinea | Arms trafficking | Human trafficking |
Eritrea | Criminal markets | Human trafficking |
Estonia | Human trafficking | Extortion |
Eswatini | Arms trafficking | Human trafficking |
Ethiopia | Human trafficking | Human trafficking |
Fiji | Criminal markets | Extortion |
Finland | Human trafficking | Keep safeion racketeering |
France | Criminal markets | Human trafficking |
Gabon | Human trafficking | Human trafficking |
GI’mbia | Human trafficking | Human trafficking |
Georgia | Arms trafficking | Human trafficking |
Germany | Criminal markets | Extortion, Human trafficking |
Ghana | Human trafficking | Human trafficking |
Greece | Criminal markets | Human trafficking |
Grenada | Arms trafficking | Human trafficking |
Guatemala | Human trafficking | Extortion |
Guinea | Arms trafficking | Human trafficking |
Guinea-Bissau | Criminal markets | Human trafficking |
Guyana | Human trafficking | Keep safeion racketeering |
Haiti | Arms trafficking | Human trafficking |
Honduras | Human trafficking | Human trafficking |
Hungary | Criminal markets | Human trafficking |
Iceland | Human trafficking | Human trafficking |
India | Criminal markets | Human trafficking |
Indonesia | Human trafficking | Human trafficking |
Iran | Arms trafficking | Human trafficking |
Iraq | Human trafficking | Keep safeion racketeering |
Ireland | Human trafficking | Extortion |
Israel | Arms trafficking | Human trafficking |
Italy | Criminal markets | Human trafficking |
JI’maica | Arms trafficking | Keep safeion racketeering |
Japan | Human trafficking | Human trafficking |
Jordan | Human trafficking | Human trafficking |
Kazakhstan | Arms trafficking | Human trafficking |
Kenya | Criminal markets | Extortion |
Kiribati | Arms trafficking | Human trafficking |
Korea, DPR | Human trafficking | Human trafficking |
Korea, Rep. | Arms trafficking | Human trafficking |
Kuhang around | Human trafficking | Human trafficking |
Kyrgyzstan | Criminal markets | Extortion |
Laos | Arms trafficking | Human trafficking |
Latvia | Human trafficking | Keep safeion racketeering |
Lebanon | Criminal markets | Extortion |
Lesotho | Human trafficking | Human trafficking |
Liberia | Criminal markets | Human trafficking |
Libya | Human trafficking | Keep safeion racketeering |
Liechtenstein | Human trafficking | Keep safeion racketeering |
Lithuania | Criminal markets | Human trafficking |
Luxembourg | Arms trafficking | Human trafficking |
Madagascar | Human trafficking | Extortion |
Malawi | Criminal markets | Keep safeion racketeering |
Malaysia | Arms trafficking | Human trafficking |
Maldives | Human trafficking | Human trafficking |
Mali | Criminal markets | Human trafficking |
Malta | Arms trafficking | Keep safeion racketeering |
Marshall Islands | Human trafficking | Human trafficking |
Mauritania | Human trafficking | Human trafficking |
Mauritius | Criminal markets | Human trafficking |
Mexico | Arms trafficking | Keep safeion racketeering |
Micronesia (Federated States of) | Human trafficking | Keep safeion racketeering |
Moldova | Human trafficking | Human trafficking |
Monaco | Criminal markets | Human trafficking |
Monhead outlia | Arms trafficking | Keep safeion racketeering |
Montenegro | Human trafficking | Extortion |
Morocco | Criminal markets | Human trafficking |
MozI’mbique | Human trafficking | Human trafficking |
Myanmar | Criminal markets | Human trafficking |
NI’mibia | Human trafficking | Keep safeion racketeering |
Nauru | Arms trafficking | Human trafficking |
Nepal | Criminal markets | Human trafficking |
Netherlands | Human trafficking | Human trafficking |
New Zealand | Arms trafficking | Human trafficking |
Nicaragua | Criminal markets | Human trafficking |
Niger | Human trafficking | Keep safeion racketeering |
Nigeria | Criminal markets | Human trafficking |
North Macedonia | Arms trafficking | Human trafficking |
Norway | Human trafficking | Keep safeion racketeering |
Oman | Human trafficking | Extortion |
Pakistan | Criminal markets | Human trafficking |
Palau | Human trafficking | Human trafficking |
PanI’ma | Criminal markets | Keep safeion racketeering |
Papua New Guinea | Arms trafficking | Human trafficking |
Paraguay | Human trafficking | Extortion |
Peru | Human trafficking | Human trafficking |
Philippines |
Registrar | Creation Date | Server IP | Registrant Email |
---|---|---|---|
1API GmbH | 2019-09-04 12:37:34 | 52.47.156.18 | abuse@1api.net |
data statistics
Data evaluation
The The Organized Crime Index | ENACT provided by APP Picks on this site are all from the Internet. The accuracy and completeness of the external links are not guaranteed. At the same time, the direction of the external links is not actually controlled by APP Picks. When 01/09/2025 6:14 PM was included, the content on the webpage was compliant and legal. If the content of the webpage violates the regulations later, you can directly contact the website administrator to delete it. APP Picks does not assume any responsibility.