From Aerospace, Space, Defence to Security & Transportation, Thales helps its customers to create a safer world by giving them the tools they need to perform critical tasks
Section | Subsection | Details |
---|---|---|
Skip to Main Content | Global Markets, Career, Investor, Journalist, Customer, Online, Supplier, Countries, Languages | |
Languages | English, French | |
Group | About Us | Overview, Thales Speakers Bureau, Media Library, Integrated Report 2023-2024, Executive Committee, Board of Directors, History, Thales Worldwide |
Innovation | Overview | A direct connection to the human brain, Developing AI systems we can all trust |
Thales Media Day AI 2024 | Edge computing: next-level cloud technologies, The challenges of future connectivity, The new world of quantum | |
Corporate Responsibility | Overview, Governance, Engaging with our stakeholders, Incorporating CSR principles all along the value chain, Setting the bar high on integrity and compliance, Pledging for Digital Responsibility, Women in tech at Thales | |
Governance | Corporate Governance | Overview, Governance Overview, Corporate Governance |
Innovation & Responsibility | Digital Ethics Charter | Environment Overview, Products and Services for Sustainability, Resource management and biodiversity, Strategy for a Low-Carbon future, Understanding climate phenomena |
Thales and Digital Responsibility | Digital Ethics Charter | Women in Tech at Thales, Integrated Report 2023-2024, Energy usage and efficiency plan |
People | Overview | Developing our people, Promoting diversity and an inclusive culture, Providing a safe, high-quality working environment, Supporting France’s Military Reserve |
Gender Equality Index (France) | Representation of women and men in leadership positions, Thales Solidarity | |
Key Documents | “Thales Alert Lines” platform, Magazine, Press release, Webcast replay, Investor page | |
Exhibitions & Events | International Defence Exhibition and Conference | Aero India, NAVDEX (International Defence Exhibition), European So |
Registrar | Creation Date | Server IP | Registrant Email |
---|---|---|---|
CSC Corporate Domains, Inc. | 2000-11-07 11:31:23 | 178.33.22.52 | domainabuse@cscglobal.com |
data statistics
Data evaluation
The Thales provided by APP Picks on this site are all from the Internet. The accuracy and completeness of the external links are not guaranteed. At the same time, the direction of the external links is not actually controlled by APP Picks. When 12/13/2024 6:10 PM was included, the content on the webpage was compliant and legal. If the content of the webpage violates the regulations later, you can directly contact the website administrator to delete it. APP Picks does not assume any responsibility.