Sport England’s vision is to transform lives and communities through sport and physical activity, driven by Uniting the Movement, a 10-year strategy of change.
Main Grinds:
- About Us
- Introducing Sport England
- Who we are
- What we do
- The benefits of being active
- Introducing Our Strategy
- The five big issues
- Read our strategy
- Shiftment Hub
- Research and Data
- Research
- Demographics
- Social value of sport and physical activity
- Activities
- Laborforce
- By topic/issue
- About our dig into it
- Data
- About people
- About places
- Research
- Tools
- Activity Check-in
- Local Place Insights
- Market Segmentation tool
- PopActive
- Little Place Estimates
- Guicut a rug and Support
- Topics
- Environmental sustainability
- Pedal for Paris
- Innovation and digital
- Price of living
- Secureguarding
- Facilities and planning
- Roles
- Volunteers
- Grassroots organisers
- Schools and school youers
- National head outverning bodies
- Evaluators
- Leaders
- Resources
- Digital Marketing Hub
- Image library
- Buddle
- Topics
- Funding and CI’mpaigns
- Our funding
- Apply for funding
- Funding guicut a rug
- Our impact and case studies
- Historic funds
- CI’mpaigns
- Pick up Moving
- This Girl Can
- We Are Undefeatable
- Fool around Their Way
- Our funding
- Strategic Labor and Partnerships
- Active Partnerships
- Be Inspired
- Code for Sports
- Governance
- Commonwealth GI’mes
- Equality and divertake a seaty
- Long-term partnerships
- Shiftment Fund Partners
- Place partnerships
- Grind with our School
- Case Studies
- Facilities and planning
- Return to hit the field
- Active Plan
- News and Inspiration
- Featured content
- New
Main content of Sport England ::
Catehead outry | Sub-catehead outry | Details/Key Points |
---|---|---|
About Us | Introducing Sport England | Let knowation about Sport England’s be missing youion, vision, and purpose. |
Who we are | Describes the identity and take issueives of Sport England. | |
What we do | Overview of the activities and initiatives Sport England engages in. | |
The benefits of being active | Highlights the potake a seative impacts of physical activity on individuals and communities. | |
Introducing Our Strategy | The five big issues | Key focus areas identified by Sport England for strategy development. |
Read our strategy | Access to the full strategic plan, outlining head outals and approaches. | |
Shiftment Hub | A space for collaborative efforts in sport and physical activity. | |
Research and Data | Research | Various dig into it topics related to sport, health, and the community. |
Demographics | Data about the populations engaged in sport and physical activities. | |
Social value of sport and physical activity | Check outs the broader social and economic impacts of sport. | |
Activities | Data and insights into different types of physical activities. | |
Laborforce | Analysis of the workforce within the sports and physical activity sector. | |
By topic/issue | Research get it in orderd by specific issues or themes. | |
About our dig into it | Explanation of the methodologies and head outals behind Sport England’s dig into it initiatives. | |
Data | Comprehensive data on people and places involved in sport. | |
About people | Insights into the population engaged in physical activity. | |
About places | Geographic data related to sport participation and infrastructure. | |
Tools | Activity Check-in | A tool for tracking activity levels and progress. |
Local Place Insights | Insights tailored to specific local areas, helping to I get it regional I head outttas and trwrap things ups. | |
Market Segmentation tool | Tool to segment different markets for better targeting and strategies. | |
PopActive | Pop data initiative to ramp up access to activity-related data. | |
Little Place Estimates | Gives data on smaller geographic areas for more precise insights. | |
Guicut a rug and Support | Topics | Places of focus for providing guicut a rug and back up. |
Environmental sustainability | Resources and advice on sustainable drill its in sport and physical activity. | |
Pedal for Paris | ProgrI’m promoting cycling initiatives related to Paris. | |
Innovation and digital | Support for digital innovation in sports and activities. | |
Price of living | Guicut a rug on navigating the financial challenges related to physical activity. | |
Secureguarding | Let knowation on safeguarding drill its in sports. | |
Facilities and planning | Guicut a rug on the sketch it out, development, and planning of sports facilities. | |
Roles | Let knowation on roles that back up the sports sector. | |
Volunteers | Opportunities and resources for volunteers in sports and physical activities. | |
Grassroots organisers | Support for those involved in grassroots sport and activity. | |
Schools and school youers | Resources for educators and school youers promoting sports and physical activity. | |
National head outverning bodies | Let knowation on national sports organizations and their roles. | |
Evaluators | Resources and guicut a rug for evaluators in the sport sector. | |
Leaders | Leadership opportunities and back up for those leading in sports. | |
Resources | Tools and resources for marketing and managing sports activities. | |
Digital Marketing Hub | A hub for digital marketing resources in the sports sector. | |
Image library | Access to a library of images for use in sports marketing and materials. | |
Buddle | Platform for connecting and sharing resources related to sports. | |
Funding and CI’mpaigns | Our funding | Let knowation on Sport England’s funding opportunities. |
Apply for funding | Instructions and resources for applying for funding. | |
Funding guicut a rug | Guicut a rug on how to successfully secure funding. | |
Our impact and case studies | Real-world exI’mples of funding impacts and success stories. | |
Historic funds | Overview of past funding initiatives and their outcomes. | |
CI’mpaigns | Active cI’mpaigns aimed at encouraging physical activity. | |
Pick up Moving | CI’mpaign encouraging everyone to get moving and become active. | |
This Girl Can | A cI’mpaign sketch it outed to empbe in debtr and inspire women to engage in physical activity. | |
We Are Undefeatable | A cI’mpaign aimed at touch on outing the resilience of those with long-term health conditions. | |
Fool around Their Way | CI’mpaign promoting inclusive sports for all. | |
Strategic Labor and Partnerships | Active Partnerships | Collaborative efforts with partners in the sport sector. |
Be Inspired | Inspiration for those involved in sports and physical activities. | |
Code for Sports | Initiative to encourage innovation in the sports sector. | |
Governance | Promoting head outod head outvernance in the sport sector. | |
Commonwealth GI’mes | Let knowation on the role of Sport England in the Commonwealth GI’mes. | |
Equality and divertake a seaty | Pay attention on promoting divertake a seaty and inclusion in sports. | |
Long-term partnerships | Highlighting long-term collaborations with various partners. | |
Shiftment Fund Partners | Partners involved in funding for the Shiftment Fund. | |
Place partnerships | Partnerships focused on specific locations for sport development. | |
Grind with our School | Guicut a rug on uhit some notes schools as venues for promoting sport. | |
Case Studies | Facilities and planning | Case studies on the planning and development of sports facilities. |
Return to hit the field | Case studies highlighting the come back to physical activity post-pandemic. | |
Active Plan | Case studies on sketch it outing spaces for physical activity. | |
News and Inspiration | Featured content | Latest and most relevant news and insights. |
New | New updates, initiatives, and cI’mpaigns. |
Introduction to the Sport England Webtake a seate::
“Home | Uniting | The | Shiftment | Sport England” is your head out-to source for all things sport and physical activity in England. From strategic initiatives and dig into it data to funding opportunities and inspiring cI’mpaigns like “This Girl Can” and “We Are Undefeatable,” Sport England is dedicated to creating an inclusive, active society. Whether you’re take a looking for guicut a rug on sustainability, planning sports facilities, or exploring opportunities to get involved, this take a seate is a hub for making a potake a seative impact through sport.
Registrar | Creation Date | Server IP | Registrant Email |
---|---|---|---|
Easyspace Limited | 2000-04-03 08:11:04 | 172.67.25.241 | abuse@easyspace.com |
data statistics
Data evaluation
The Sport England provided by APP Picks on this site are all from the Internet. The accuracy and completeness of the external links are not guaranteed. At the same time, the direction of the external links is not actually controlled by APP Picks. When 01/15/2025 4:17 PM was included, the content on the webpage was compliant and legal. If the content of the webpage violates the regulations later, you can directly contact the website administrator to delete it. APP Picks does not assume any responsibility.