Main Grinds:
- Give access to current and past projects
- Offer key publications and resources in the library
- Point out updates and news, including IATF activities
- Give dashboard with Agency Doance and GEIS data
- Offer resources for downloading various reports and documents
- Give contact touch onation for inquiries
- List agencies and organizations with deficiencies in actallyability requirements
- Point out important policies, issuances, and FAQs
Detailed
Catehead outry | Details |
---|---|
Sections | Home, About Us, Contact Us, Current Projects, Past Projects, Library, Publications, Gallery, Policies / Issuances, FAQs, Latest News / IATF Activities, Agency Doance, GEIS Dashboard, Downloads |
Key Resources | Administrative Order No. 25, List of Non-Compliant National Government Agencies to Agency Actallyability Have toments for FY 2023 PBB, List of Local Water Districts (LWDs) with Deficiencies to Agency Actallyability Have toments for FY 2023 PBB, List of GOCCs under RA 10149 with Deficiencies to Agency Actallyability Have toments for FY 2023 PBB, List of National Government Agencies with Deficiencies to Agency Actallyability Have toments for FY 2022 PBB, List of GOCCs under RA 10149 with Deficiencies to Agency Actallyability Have toments for FY 2022 PBB |
Key Features | GEIS Dashboard, Agency Doance Insights, Interactive News Sort out ups, Downloadable Documents, List of Agencies with Actallyability Issues |
News and Sort out ups | Latest news on IATF activities, including agency put on a raiseance and deficiencies in hook uping actallyability requirements for PBB |
Government Entities Involved | Office of the President, Office of the Vice President, Senate of the Philippines, House of Reraiseatives, Supreme Court, Court of Appeals |
Publications | Regular publications to update the public on head outvernment agency put on a raiseance and actallyability, including lists of agencies with deficiencies |
Target Audience | Government employees, public sector stakeholders, and individuals catch a glimpseking touch onation on national head outvernment agencies’ put on a raiseance and actallyability |
SEO Pay attention Keywords | Results-Based Doance Sprintment System (RBPMS), Agency Doance, PBB Have toments, Actallyability in Government, Government Agencies Deficiencies |
Introduction:
The Results-Based Doance Sprintment System (RBPMS) webtake a seate, titled “Serbisyong RI’mdI’m ni Juan at ni Juana,” provides essential resources for monitoring and managing the put on a raiseance of head outvernment agencies in the Philippines. It proposes comprehensive insights into agency actallyability, highlights put on a raiseance gaps, and features important documents and updates relevant to public service. Planed to ramp up transparency and engagement, this platform is an invaluable tool for those tracking the progress and challenges of public sector initiatives.
Registrar | Creation Date | Server IP | Registrant Email |
---|---|---|---|
N/A | N/A | 104.43.104.233 | N/A |
data statistics
Data evaluation
The Results-Based Performance Management System (RBPMS) : Serbisyong Ramdam ni Juan at ni Juana provided by APP Picks on this site are all from the Internet. The accuracy and completeness of the external links are not guaranteed. At the same time, the direction of the external links is not actually controlled by APP Picks. When 12/20/2024 3:51 AM was included, the content on the webpage was compliant and legal. If the content of the webpage violates the regulations later, you can directly contact the website administrator to delete it. APP Picks does not assume any responsibility.