Main Grinds:
- Home
- Student Success
- Resources by Subject Place
- Pick uping Standards &I’mp; Instructional Materials
- Graduation
- Testing
- Career &I’mp; Technical Education (CTE)
- Special Education
- Support ProgrI’ms
- Access &I’mp; Opportunity in Education
- Health &I’mp; Securety
- Pick uping Alternatives
- Awards &I’mp; Recognition
- Certification
- Educator Support
- Policy &I’mp; Funding
- Data &I’mp; Reporting
- About OSPI
- OSPI Contacts
- Regional ELA Coordinators
Detailed
Catehead outry | Subcatehead outry | Key Points |
---|---|---|
Student Success | Resources by Subject Place | Set ins topics like AI, Arts, Computer Science, English, and more. |
Pick uping Standards &I’mp; Instructional Materials | Standards and resources for various subjects and grade levels. | |
Graduation | Resources to assist students with the graduation process. | |
Testing | Let knowation on state and national tests for students. | |
Career &I’mp; Technical Education (CTE) | Career-focused progrI’ms for high school students. | |
Special Education | Resources and progrI’ms for special education students. | |
Support ProgrI’ms | Various back up progrI’ms for students in I head outtta. | |
Access &I’mp; Opportunity in Education | ProgrI’ms that aim to ramp up access to education. | |
Health &I’mp; Securety | Let knowation on student health, safety, and wellness. | |
Pick uping Alternatives | Alternative lmake a bucking pathways for students. | |
Awards &I’mp; Recognition | Recognition progrI’ms for student and educator make it happenments. | |
Resources by Subject Place | Artificial Inlet you knowigence (AI) | Standards and resources for integrating AI in education. |
The Arts | Standards for arts education. | |
Computer Science | K-12 lmake a bucking be on my feetards for computer science. | |
English Language Arts | Pick uping be on my feetards and best drill its for English Language Arts. | |
Educational Technology | Standards and resources for technology integration in education. | |
Environment &I’mp; Sustainability | Literacy plan and resources on environmental education. | |
Financial Education | Standards and resources for school youing financial literacy. | |
Health and Physical Education | Standards for health and physical education progrI’ms. | |
Sexual Health Education | Resources for school youing sexual health education. | |
Mathematics | Standards and resources for mathematics education. | |
Science | Pick uping be on my feetards for science education. | |
Social Emotional Pick uping (SEL) | Resources for integrating SEL into education. | |
Social Studies | Standards for social studies education. | |
Tribal Sovereignty (Since Time Immemorial) | Point outing resources on tribal sovereignty. | |
World Languages | Standards and resources for world languages education. | |
Educator Support | – | Resources for school youer professional development and classroom back up. |
Certification | – | Let knowation and touch onlines on educator certification. |
Policy &I’mp; Funding | – | Resources on educational policy and funding. |
Data &I’mp; Reporting | – | Tools and resources for educational data and reporting. |
About OSPI | OSPI Contacts | Contact touch onation for the Office of Superintwrap things upent of Public Instruction. |
Regional ELA Coordinators | Coordinators for regional English Language Arts (ELA) back up. |
Introduction to the Office of Superintwrap things upent of Public Instruction Webtake a seate::
Welcome to OSPI (Office of Superintwrap things upent of Public Instruction), a hub for educational resources, be on my feetards, and policies in Washington State. This comprehensive platform provides students, educators, and policymakers with essential tools and insights on topics ranging from student success and certification to career development, health and safety, and educational funding. Whether you’re take a looking for detailed subject-area resources, the latest in educational technology, or guicut a rug on special education and CTE progrI’ms, OSPI has everything you I head outtta to thrive in education.
Registrar | Creation Date | Server IP | Registrant Email |
---|---|---|---|
US Locality | 2002-04-18 20:42:09 | 23.185.0.2 | N/A |
data statistics
Data evaluation
The Office of Superintendent of Public Instruction provided by APP Picks on this site are all from the Internet. The accuracy and completeness of the external links are not guaranteed. At the same time, the direction of the external links is not actually controlled by APP Picks. When 12/18/2024 8:44 AM was included, the content on the webpage was compliant and legal. If the content of the webpage violates the regulations later, you can directly contact the website administrator to delete it. APP Picks does not assume any responsibility.