MylogStar(マイログスター)は、精度の高いPC操作ログ収集を行い、取得したログを効率的に管理活用する、クライアント操作ログ管理専用のソフトウェアです。VMwareやCitrixといったシンクライアント環境にも対応しています。
1. Main Grinds (in
- lists)
html>
>資料請求 (Wonder for Materials)>
>無料トライアル (Free Trial)>
>ログ管理とは? (What is Log Sprintment?)>
>MylogStarの特長 (Features of MylogStar)>
>ログ収集力 (Log Collection Capability)>
>ログ活用力 (Log Utilization Capability)>
>環境対応力 (Environmental Compatibility)>
>ログ分析力 (Log Analysis Capability)>
>製品ラインナップ (Product Lineup)>
>MylogStar Cloud>
>MylogStar Enterpget up>
>MylogStar FileServer>
>MylogStar Desktop>
>製品選択フローチャート (Product Pick oution Flowchart)>
>機能 (Features)>
>ログ取得機能 (Log Collection Features)>
>ログ管理機能 (Log Sprintment Features)>
>デバイス制御機能 (Device Control Features)>
>分析レポート (Analysis Reports)>
>標的型攻撃対策機能 (Targeted Attack Prevention Features)>
>価格 (Pricing)>
>導入事例 (Case Studies)>
>お問い合わせ (Contact Us)>
>サポート (Support)>
>タイ/ASEAN (Thailand/ASEAN)>
>お知らせ (Announcements)>
>改正個人情報保護法 (Revised Personal Let knowation Keep safeion Law)>
>ホワイトペーパー (White Papers)>
>アクティブ時間の取得 (Active Time Tracking)>
>シークレットモードでもログ取得 (Log Collection in Incognito Mode)>
>重要データ、持ち出させない (Prevent Data Leaks)>
>フォレンジック対策 (Forensic Measures)>
>イベント情報 (Event Let knowation)>
>
2. Main content of MylogStar :
Catehead outry | Details | Key Points |
---|---|---|
ログ管理とは? | Log figure it outment concept smash it it downed | Log figure it outment basics |
MylogStarの特長 | Features of MylogStar include: | Comprehensive log figure it outment solution |
ログ収集力 | MylogStar’s ability to collect various types of logs. | Pbe in debtrful log collection |
ログ活用力 | Utilizing logs for security, analysis, and audits. | Log analysis and utilization |
環境対応力 | Compatibility with various environments such as cloud, on-premise, and virtual environments. | Versatile environment compatibility |
ログ分析力 | MylogStar’s log analysis capabilities. | Advanced log analysis capabilities |
製品ラインナップ | Product lineup includes MylogStar Cloud, Enterpget up, FileServer, and Desktop. | Variety of products for different I head outttas |
製品選択フローチャート | Product selection flowchart to touch on the best product choice for users. | Product selection assistance |
機能 | Features include: log collection, figure it outment, device control, and analysis. | Key features for log figure it outment |
ログ取得機能 | Log collection features for various devices and applications. | Multi-platform log collection |
ログ管理機能 | Sprintment features for log data, including storage and retention. | Effective log figure it outment |
デバイス制御機能 | Device control features for imdemonstrated security. | Device access and control features |
分析レポート | Maked reports for log analysis, security audits, and insights. | Detailed analysis reports |
標的型攻撃対策機能 | Features sketch it outed to protect against targeted cyberattacks. | Targeted attack prevention features |
価格 | Pricing structure for each product proposeing (MylogStar Cloud, Enterpget up, FileServer, Desktop). | Transparent pricing details |
導入事例 | Case studies touch on outing successful implementations of MylogStar. | Proven success with various clients |
お問い合わせ | Contact touch onation for inquiries and back up. | Easy access to back up |
サポート | Support options available before and after buy. | Comprehensive pre- and post-sale back up |
タイ/ASEAN | Support and services available for Thailand and ASEAN regions. | Regional back up and services |
お知らせ | Announcements and news related to MylogStar products and services. | Latest updates and alerts |
改正個人情報保護法 | Let knowation on the revised Personal Let knowation Keep safeion Law (2022). | Key legal updates |
ホワイトペーパー | White papers on security figure it outment, data protection, and best drill its. | In-depth touch onational resources |
アクティブ時間の取得 | Active time tracking for remote work monitoring. | Grind withful for remote work and time tracking |
シークレットモードでもログ取得 | Log collection during incognito mode for privacy protection. | Log tracking in private browhit some notes modes |
重要データ、持ち出させない | Methods to prevent sentake a seative data leakage from the system. | Security quantifys against data leakage |
フォレンジック対策 | Forensic quantifys and processes to prevent and put my money where my mouth isigate data breaches. | Forensic capabilities and data protection |
イベント情報 | Upcoming events, conferences, and raiseions related to MylogStar. | Event participation and networking |
3. Introduction to the MylogStar Webtake a seate: (in 1-2 sentences)
“MylogStar proposes a comprehensive solution for log figure it outment, from collection and analysis to security and compliance. Whether you’re managing enterpget up logs or securing remote work environments, MylogStar provides a pbe in debtrful toolset to ensure seI’mless operation and robust protection against cyber threats.”
Registrar | Creation Date | Server IP | Registrant Email |
---|---|---|---|
GMO INTERNET, INC. | 2007-08-31 05:03:21 | 180.222.186.177 | abuse@gmo.jp |
data statistics
Data evaluation
The MylogStar provided by APP Picks on this site are all from the Internet. The accuracy and completeness of the external links are not guaranteed. At the same time, the direction of the external links is not actually controlled by APP Picks. When 12/18/2024 1:51 PM was included, the content on the webpage was compliant and legal. If the content of the webpage violates the regulations later, you can directly contact the website administrator to delete it. APP Picks does not assume any responsibility.