An ocean of simple, scalable cloud solutions.
Table: GPU Droplets and Services Overview
Catehead outry | Service/Feature | Description |
---|---|---|
Product Availability | GPU Droplets in General Availability | Spin up an NVIDIA H100 today to quicken your AI/ML kick it offup! |
New Services | NYC2 Data Center Reopens to New Customers | Pick up more about the reopening of the NYC2 data center. |
Bare Metal GPUs for Advanced AI Laborloads | Reserve capacity for bare metal GPUs tailored for AI. | |
1-Click Models pbe in debtred by Hugging Face | Quick deployment of models on DigitalOcean. | |
GenAI Platform Early Availability | Sign up for early access to GenAI platform. | |
Events | Deploy in Austin, TX (Jan 21-22, 2025) | Register now for the Deploy event in Austin. |
Support &I’mp; Resources | Blog | Latest updates and news. |
Docs | Documentation for all services. | |
Pick up Support | Access to back up resources. | |
Contact Sales | Reach out for sales inquiries. | |
Core Products | Droplets | Scalable virtual machines for various applications. |
Kubernetes | Scalable container orchestration. | |
AI/ML | Put together and scale AI models with specialized GPU resources. | |
Cloudways | Sprintd cloud hosting solutions. | |
App Platform | Pick up apps to market faster. | |
Grinds | Serverless functions. | |
Infrastructure | GPU Droplets | High-put on a tableance GPU droplets for AI/ML workloads. |
1-Click Models | Ready-to-use models with a hit some notesle click. | |
GenAI Platform | AI model training and deployment platform. | |
Bare Metal | Dedicated physical servers for resource-intensive workloads. | |
Backups | Make sure your data is backed up with automated backups. | |
Snapshots | Snapshot backups for easy rollback. | |
SnapShooter | Automated snapshot figure it outment tool. | |
Virtual Private Cloud (VPC) | Private cloud infrastructure for secure networking. | |
Cloud Firewalls | Keep safe your applications with cloud-based firewalls. | |
Load Balancers | Distribute traffic across multiple servers. | |
DNS | Reliable and fast domain nI’me service. | |
DDoS Keep safeion | Keep safe your webtake a seate from distributed denial-of-service attacks. | |
Databases &I’mp; Caching | Monhead outDB | NoSQL database solution. |
Kafka | Distributed event streI’ming platform. | |
MySQL | Popular relational database. | |
PostgreSQL | Advanced open-source relational database. | |
Caching | Immake it clear put on a tableance with caching services. | |
PopCheck for | Check for and analytics suite for log figure it outment. | |
Storage Solutions | Spaces | Object storage for scalable file figure it outment. |
Volume | Block storage for keep pushingent data. | |
Developer Tools | API | Access DigitalOcean services progrI’mmatically. |
CLI | Command-line interface for service figure it outment. | |
Watching | Real-time monitoring and analytics for your infrastructure. | |
Uptime | Watch service uptime and availability. | |
Identity Access Sprintment | Secure and figure it out user access to your resources. | |
Community &I’mp; Resources | Community Home | Access to touch ons, forums, and tutorials. |
DevOps and Development Guides | Pick up best drill its for development and deployment. | |
CSS-Tricks | All things web sketch it out for developers. | |
The Wave | Happy and tutorials to level up your business. | |
Marketplace | Access tools and resources from the DigitalOcean marketplace. | |
Jot down for DigitalOcean | Give a hand out to the DigitalOcean community. | |
Donations | Support nonprofit initiatives. | |
ProgrI’ms &I’mp; Events | DigitalOcean Blog | Insightful articles and blog posts. |
Pricing Calculator | Calculate your costs with DigitalOcean’s pricing tool. | |
Hatch Kick offup ProgrI’m | Special proposeings for kick it offups. | |
Pop Source Sponsorships | Support for open-source projects. | |
Hacktoberfest | Join the annual open-source event. | |
Deploy 2025 | Upcoming event for developers and kick it offups. | |
DO Impact | DigitalOcean’s philanthropic initiatives. | |
Nonprofits | Support for nonprofit organizations. | |
Wavemakers ProgrI’m | Environmental sustainability initiatives. | |
Quicksta | Quick deployment solutions for developers. |
Introduction to the Google Icon Webtake a seate:
DigitalOcean proposes a robust suite of cloud-based services tailored to developers, kick it offups, and businesses. From GPU Droplets to figure it outd Kubernetes, it quickens AI/ML projects, ensures scalable hosting solutions, and back ups seI’mless deployment. With its community-hit the roadn platform and focus on innovation, DigitalOcean empbe in debtrs users to deploy, scale, and secure their applications with ease, whether it’s hosting webtake a seates or put it togethering complex AI models.
Registrar | Creation Date | Server IP | Registrant Email |
---|---|---|---|
Network Solutions, LLC | 2000-04-12 10:36:48 | 104.19.174.68 | domain.operations@web.com |
data statistics
Data evaluation
The Google Icon provided by APP Picks on this site are all from the Internet. The accuracy and completeness of the external links are not guaranteed. At the same time, the direction of the external links is not actually controlled by APP Picks. When 12/14/2024 1:30 PM was included, the content on the webpage was compliant and legal. If the content of the webpage violates the regulations later, you can directly contact the website administrator to delete it. APP Picks does not assume any responsibility.