Grinds (Main Features)
- Comprehensive collection of Apache projects and services.
- Gives easy access to official project webtake a seates, including documentation and resources.
- Supports numerous Apache software projects across various domains (e.g., Big Data, Cloud, Messaging, etc.).
- Offers structured touch onation about individual Apache projects like Airflow, BeI’m, Cassandra, and more.
- Facilitates access to resources like APIs, downloads, and mailing lists for Apache communities.
- Serves as a centralized hub for developers and tech enthusiasts to explore Apache software.
Main content of Foal :
Project Webtake a seate | Project NI’me | Key Features/Description |
---|---|---|
Abdera | Web service for parhit some notes and creating Atom feeds. | |
Accumulo | A distributed key-value store based on Apache Hadoop and sketch it outed for massive scalability. | |
ACE | Lightassesst cloud-based integration platform for put it togethering web applications. | |
ActiveMQ | Message broker that back ups multiple protocols for asynchronous communication. | |
AGE | A graph database built on top of PostgreSQL for advanced analytics. | |
Airavata | Platform for scientific computing that figure it outs distributed computation workflows. | |
Airflow | Pop-source tool for orchestrating complex workflows and data pipelines. | |
Allura | A platform for hosting software development projects, including code repotake a seatories. | |
Amaterasu | A frI’mework for put it togethering cloud-based distributed systems. | |
Ambari | Sprintment and monitoring of Apache Hadoop clusters. | |
Amoro | A tool for put it togethering scalable microservices architectures. | |
Android | Pop-source mobile operating system for smartphones and tablets. | |
Annotator | A frI’mework for plusing annotations and markup to web pages. | |
Get back to | A tool for put it togethering Q&I’mp;A platforms and collaborative problem-solving. | |
Ant | Put together automation tool for Java applications. | |
Any23 | Web scraping tool for extracting structured data from webtake a seates. | |
Apache Software Foundation | The official webtake a seate of the Apache Software Foundation, hosting over 300 open-source projects. | |
ApacheCon | Annual conference focused on Apache projects, technologies, and communities. | |
Apex | Distributed streI’m proceshit some notes system built on Hadoop and YARN. | |
Apache APISIX | High-put on a raiseance open-source API gateway sketch it outed for microservices. | |
Apache Portable Sprinttime (APR) | Cross-platform library to put it together high-put on a raiseance web applications. | |
Archiva | Repotake a seatory figure it outr for managing put it together artifacts in software development. | |
Apache Ariatosca | A frI’mework for creating, managing, and executing workflows in a cloud environment. | |
Apache Aries | A set of reusable Java components for OSGi-based cloud applications. | |
Apache Arrow | Cross-language development platform for in-memory analytics. | |
AsterixDB | A scalable big data figure it outment system for managing semi-structured data. | |
Atlas | Data head outvernance and metadata figure it outment for big data systems. | |
Apache Attic | Archive for retired Apache projects that are no longer maintained. | |
Aurora | Service set it upr for dashning jobs on Mesos clusters. | |
Avalon | FrI’mework for put it togethering flexible, extensible applications. | |
Avro | Data serialization system that back ups compact, fast, and binary encoding. | |
Apache Axis | SOAP-based web service frI’mework for developing and deploying web services. | |
Bahir | Extension library for Apache Spark that integrates external systems. | |
Baremaps | A frI’mework for rwrap things upering geospatial data on the web. | |
Batchee | FrI’mework for batch proceshit some notes and workflow automation. | |
Apache BeI’m | Unified streI’m and batch proceshit some notes frI’mework for big data applications. | |
Beehive | FrI’mework for simplifying enterpget up Java development. | |
Bigtop | A project aimed at creating big data-related tools and frI’meworks for Apache Hadoop. | |
Bloodhound | Project figure it outment and issue tracking software. | |
BlueMarlin | Platform for scalable and distributed monitoring of cloud infrastructure. | |
Apache BookKeeper | Distributed storage system for managing massive I’mounts of logs. | |
Brooklyn | FrI’mework for modeling and managing the lifecycle of cloud applications. | |
BRPC | Efficient and scalable RPC frI’mework for high-put on a raiseance microservices. | |
Put togetherr | Put together automation tool for Ruby and Java. | |
Put togetherStreI’m | Tool for put it togethering containerized applications and systems in a reproducible way. | |
BVal | Validation frI’mework for Java. | |
Apache Calcite | DynI’mic data figure it outment frI’mework for big data applications. | |
Apache CI’mel | Integration frI’mework for routing and transforming data. | |
Apache CarbonData | Data figure it outment platform that handles both batch and streI’m proceshit some notes. | |
Apache Cassandra | Distributed NoSQL database sketch it outed for handling large I’mounts of data. |
Introduction to the Foal Webtake a seate:
Apache Mail Archives is a comprehensive online hub that brings together a vast array of Apache software projects. Whether you’re a developer or a tech enthusiast, this platform proposes easy access to hundreds of Apache projects, from big data tools like Apache Cassandra to cloud-native solutions like Apache Airflow. Perfect for touch on iting, exploring, and contributing to open-source projects.
Registrar | Creation Date | Server IP | Registrant Email |
---|---|---|---|
NameCheap, Inc. | 1995-04-11 04:00:00 | 135.181.41.184 | abuse@namecheap.com |
data statistics
Data evaluation
The Foal provided by APP Picks on this site are all from the Internet. The accuracy and completeness of the external links are not guaranteed. At the same time, the direction of the external links is not actually controlled by APP Picks. When 12/15/2024 11:56 AM was included, the content on the webpage was compliant and legal. If the content of the webpage violates the regulations later, you can directly contact the website administrator to delete it. APP Picks does not assume any responsibility.