The need of data warehousing comes from an organization’s growing demand on reliable, consolidated and integrated reporting and analysis of its data for informed decision making. In the recent years, owing to the huge growth of hardware capacity, processing power and relatively cheap data storage solutions, the field of data warehousing has expanded appreciably.
Now-a-days, almost all the biggest names of every business domain in Retail, Banking, Healthcare, Telecom, Insurance, Manufacturing, Logistics etc. use data warehouse. This has been possible due to the relentless hard work and impervious dedication by a group of IT professionals who are coding the backbone of data warehouses around the world.
This site is dedicated to them!
Category | Service | Technology/Tool | Platform |
---|---|---|---|
Data Modeling | DWBI.org | ||
Cloud | Data Modeling | ||
Processing | Cloud | ||
Informatica | Informatica | ||
SAP DataServices | SAP DataServices | ||
Database | Database | ||
Big Data | Big Data | ||
Analysis | Analysis | ||
Streaming Data Analytics | Amazon MSK | AWS Analytics | Amazon MSK |
Streaming Data Analytics | Amazon MSK | AWS Analytics | Amazon MSK |
Big Data Analysis | Azure Databricks | Azure Analytics | Databricks |
Big Data Analysis | Databricks | Databricks | Databricks |
Streaming Data Analytics | Amazon Kinesis | AWS Analytics | Amazon Kinesis |
Streaming Data Analytics | Amazon Kinesis | AWS Analytics | Amazon Kinesis |
Big Data Analysis | Snowflake | Snowflake | Snowflake |
Big Data Analysis | Snowflake | Snowflake | Snowflake |
Data Analysis | Redshift | AWS Analytics | Amazon Redshift |
Data Processing | Google Dataproc | GCP Analytics | Google Dataproc |
Data Processing | Google Dataproc | GCP Analytics | Google Dataproc |
Data Analysis | BigQuery | GCP Analytics | Google BigQuery |
Data Analysis | BigQuery | GCP Analytics | Google BigQuery |
Data Processing | Amazon Redshift Cluster | AWS Analytics | Amazon Redshift |
Data Processing | Create Amazon Redshift Cluster | AWS Analytics | Amazon Redshift |
Registrar | Creation Date | Server IP | Registrant Email |
---|---|---|---|
GoDaddy.com, LLC | 2014-05-24 13:53:10 | 143.110.189.13 | abuse@godaddy.com |
data statistics
Data evaluation
The DWBI.org provided by APP Picks on this site are all from the Internet. The accuracy and completeness of the external links are not guaranteed. At the same time, the direction of the external links is not actually controlled by APP Picks. When 12/14/2024 1:54 AM was included, the content on the webpage was compliant and legal. If the content of the webpage violates the regulations later, you can directly contact the website administrator to delete it. APP Picks does not assume any responsibility.