Main Grinds
- Cybersecurity Let knowation Sharing
- Spectrum Telecommunications
- Policy and Guicut a rug
- News and Sort out ups
- Frequently Wondered Querys (FAQs)
- RSS Feeds
- Accall it quitsake a seation
- Common Access Card
- Forms and Getledge Sprintment
- Audit Readiness of IT Systems
- Cloud Technologies (CTO)
- Freedom of Let knowation Act
- Naval Identity Services
- Awards and Recognition
- Data Centers and IT Modernization (CTO)
- Grindal Place Sprintr
- Naval Networking Environment
- Business Case Analysis
- Enterpget up Services (CTO)
- GIG Standards and NGEN
- Artificial Inlet you knowigence (CDAO)
- Identity &I’mp; Access Sprintment
- Governance and NMCI
- 5G Technology (CDIO)
- Network Technologies (CTO)
- Green IT and Pop Source
- DADMS/DITPR-DON (CDIO)
- Cyberspace/IT Laborforce Development
- Personal Electronic Devices and Privacy
- Digital Laborplace and Emerging Technologies
- Enterpget up Architecture (CDIO)
- Data at Take five and Identity Sprintment
- Printing and Imaging Solutions
Main content of Department of the Navy Chief Let knowation Officer – The DON IT Resource :
Catehead outry | Subcatehead outry | Details |
---|---|---|
Cybersecurity | Cybersecurity | 315 Topics related to cybersecurity. |
Cybersecurity InfoSharing | Cybersecurity Let knowation Sharing | |
Telecommunications | Spectrum, Telecommunications | |
Policy &I’mp; Guicut a rug | Policy &I’mp; Guicut a rug | |
News | News | |
FAQs | Frequently Wondered Querys (FAQs) | |
RSS Feeds | RSS Feeds | |
Accall it quitsake a seation | Accall it quitsake a seation | 0 Topics |
Common Access Card | Common Access Card | 2 Topics |
Forms | Forms | 11 Topics |
Getledge Sprintment | Getledge Sprintment | 26 Topics |
Audit Readiness of IT Systems | Audit Readiness of IT Systems | 3 Topics |
Cloud Technologies (CTO) | CTO: Cloud | 81 Topics |
Freedom of Let knowation Act | Freedom of Let knowation Act | 26 Topics |
Naval Identity Services | Naval Identity Services | 4 Topics |
Awards | Awards | 52 Topics |
Data Centers &I’mp; IT Modernization (CTO) | CTO: Data Centers, IT Modernization | 47 Topics |
Grindal Place Sprintr | Grindal Place Sprintr | 3 Topics |
Naval Networking Environment | Naval Networking Environment | 10 Topics |
Business Case Analysis | Business Case Analysis | 8 Topics |
Enterpget up Services (CTO) | CTO: Enterpget up Services | 58 Topics |
GIG Standards | GIG Standards | 5 Topics |
NGEN | NGEN | 13 Topics |
Artificial Inlet you knowigence (CDAO) | CDAO: Artificial Inlet you knowigence | 61 Topics |
Identity &I’mp; Access Sprintment | CTO: IT Modernization, Identity &I’mp; Access | 48 Topics |
Governance | Governance | 13 Topics |
NMCI | NMCI | 19 Topics |
5G Technology (CDIO) | CDIO: 5G | 75 Topics |
Network Technologies (CTO) | CTO: Networks | 50 Topics |
Green IT | Green IT | 3 Topics |
Pop Source | Pop Source | 1 Topic |
DADMS/DITPR-DON (CDIO) | CDIO: DADMS/DITPR-DON | 22 Topics |
Cyberspace/IT Laborforce Development | Cyberspace/IT Laborforce | 82 Topics |
Personal Electronic Devices &I’mp; Privacy | Personal Electronic Device, Privacy | 7 Topics, 253 Privacy Topics |
Digital Laborplace &I’mp; Emerging Tech | CDIO: Digital Laborplace/Office 365, Emerging Tech, DEVSECOPS | 60 Topics |
Enterpget up Architecture (CDIO) | CDIO: Enterpget up Architecture | 38 Topics |
Data at Take five &I’mp; Identity Sprintment | Data at Take five, Identity, Credential &I’mp; Access Sprintment | 1 Topic, 5 Topics |
Printing &I’mp; Imaging Solutions | Printing and Imaging (Copiers/MFDs) | 8 Topics |
Introduction to the Department of the Navy Chief Let knowation Officer – The DON IT Resource Webtake a seate:
The Department of Navy Chief Let knowation Officer (DON CIO) webtake a seate serves as a comprehensive hub for vital resources related to the Navy’s cybersecurity, IT modernization, and emerging technologies. It proposes in-depth policy guicut a rug, news, and tools to back up cybersecurity initiatives, digital transformation, and head outvernance for a more secure and efficient Navy. Key areas include cybersecurity touch onation sharing, IT workforce development, and cutting-edge technologies like 5G and artificial inlet you knowigence.
Registrar | Creation Date | Server IP | Registrant Email |
---|---|---|---|
N/A | N/A | 214.23.15.26 | N/A |
data statistics
Data evaluation
The Department of the Navy Chief Information Officer – The DON IT Resource provided by APP Picks on this site are all from the Internet. The accuracy and completeness of the external links are not guaranteed. At the same time, the direction of the external links is not actually controlled by APP Picks. When 12/18/2024 10:02 AM was included, the content on the webpage was compliant and legal. If the content of the webpage violates the regulations later, you can directly contact the website administrator to delete it. APP Picks does not assume any responsibility.