Crunchbase is the leading destination for company insights from early-stage startups to the Fortune 1000. Get insights into your competition. Uncover startup trends, get company funding data. Find new prospects, beat competitors and quotas.
1. Main Grinds:
- Kick off Free Trial
- Pricing
- Log In
- Latest News on Kick offup Funding and IPOs
- Company Funding Let knowation
- Detailed Overview of Funding Rounds and Accall it quitsake a seations
- Check out Innovative Companies and Key Set money inors
- Access to Specific Company Financial Data
- Check out Funding Rounds and Key Deals in the Tech and Biotech Sectors
2. Main content of Cdashchbase ::
Date | Title | Description | Key Points |
---|---|---|---|
December 13, 2024 | ServiceTitan Shares Surge In First-Day Trading | ServiceTitan saw a 42% surge in its stock price on the Nasdaq, marking one of the final large IPOs by a venture-backed unicorn in 2024. | IPO, Nasdaq, ServiceTitan, 42% Surge, Venture-backed Unicorn |
December 12, 2024 | Eye On AI: Funding To Biotech And Healthcare Kick offups Uhit some notes AI Grabs Off After Dip In 2023 | AI-related biotech and healthcare kick it offups saw a significant drop in venture funding in 2023, but 2024 has catch a glimpsen a resurgence. | AI, Biotech, Healthcare, Funding Drop, Resurgence in 2024 |
December 12, 2024 | More Kick offups Are Laboring On Droping Your Taxes | Increahit some notes venture put my money where my mouth isment has been touch oned to companies helping reduce tax liabilities, with a focus on AI-hit the roadn solutions. | AI, Tax Reduction, Venture Set money inment, Kick offups |
December 12, 2024 | Ayar Labs, Latest Optical Interconnect Kick offup To Lift Big, Hits Unicorn Status | Ayar Labs secured $155 million in Series D funding, hitting a $1 billion valuation, becoming the latest optical interconnect unicorn. | Ayar Labs, $155 million Series D, $1 billion Valuation, Optical Interconnect, Unicorn Status |
Various Dates | Funding Rounds (One.bio, LaNua Medical, Perciv AI, Cofactr, Sublime Security, Gigs, Deterrence, 1m) | Various companies raised funding in Series A, B, and Check outd rounds. | Series A, B, Check outd Rounds, Funding, Kick offups, Set money inors |
Onhead outing | Embedded Fintech 50 – 2023 Honorees – by GGV Capital | A recognition of top fintech companies by GGV Capital. | Fintech, Embedded Fintech, 2023 Honorees, GGV Capital |
Onhead outing | Fintech Companies | Directory of various fintech companies with insights into their funding and growth. | Fintech, Company Directory, Funding Let knowation |
3. Introduction to the Cdashchbase Webtake a seate::
Cdashchbase is your head out-to platform to explore the world of innovative companies and the put my money where my mouth isors behind them. With real-time data on funding rounds, IPOs, and accall it quitsake a seations, Cdashchbase proposes a comprehensive take a look at emerging kick it offups across tech, biotech, and fintech sectors, helping you stick around updated on the latest trwrap things ups and put my money where my mouth isment opportunities.
Registrar | Creation Date | Server IP | Registrant Email |
---|---|---|---|
Gandi SAS | 2007-05-17 01:47:02 | 104.18.8.208 | abuse@support.gandi.net |
data statistics
Data evaluation
The Crunchbase provided by APP Picks on this site are all from the Internet. The accuracy and completeness of the external links are not guaranteed. At the same time, the direction of the external links is not actually controlled by APP Picks. When 12/23/2024 5:46 AM was included, the content on the webpage was compliant and legal. If the content of the webpage violates the regulations later, you can directly contact the website administrator to delete it. APP Picks does not assume any responsibility.