Learn online and earn valuable credentials from top universities like Yale, Michigan, Stanford, and leading companies like Google and IBM. Join Coursera for free and transform your career with degrees, certificates, Specializations, & MOOCs in data science, computer science, business, and dozens of other topics.
Category | For Individuals | For Businesses | For Universities | For Governments |
---|---|---|---|---|
Courses | Take a free course | Find your new career | Browse all subjects | |
Data Science Degrees | University of Michigan: Master of Applied Data Science | Indian Statistical Institute: Postgraduate Diploma in Applied Statistics | University of Illinois Urbana-Champaign: Master of Computer Science in Data Science | Indian Institute of Technology Guwahati: Bachelor of Science in Data Science & AI |
University of Illinois Urbana-Champaign: Master of Business Administration (iMBA) | Illinois Tech: Master of Data Science | University of Leeds: MSc Data Science (Statistics) | ||
University of Colorado Boulder: Master of Engineering in Engineering Management | University of Illinois Urbana-Champaign: Master of Science in Management (iMSM) | IIT Roorkee: Executive MBA | ||
University of London: Bachelor of Science in Business Administration | University of London: Bachelor of Science in Marketing | University of London: Bachelor of Science in Computer Science | ||
University of Colorado Boulder: Master of Science in Computer Science | View all Data Science degrees | University of London: Master of Science in Cyber Security | ||
IIT Roorkee: Executive MBA | View all Business degrees | Illinois Tech: Master of Information Technology | ||
Computer Science Degrees | Illinois Tech: Bachelor of Information Technology | View all Computer Science degrees | University of Colorado Boulder: Master of Science in Computer Science | |
Northeastern University: Master of Science in Data Analytics Engineering | View all Computer Science degrees | View all degrees | ||
Certificates | DeepLearning.AI: Data Engineering | Meta: Data Analyst | Google: Data Analytics (No prerequisites, Self-paced) | Microsoft: Project Management |
Meta: Data Analyst | Google: Advanced Data Analytics (No prerequisites, Self-paced) | IBM: Data Science (No prerequisites, Self-paced) | Google: Digital Marketing & E-commerce (No prerequisites, Self-paced) | |
Google: Data Analytics | Microsoft Power BI: Data Analyst | Microsoft: Business Analyst | Intuit Academy: Bookkeeping (No prerequisites, Self-paced) | |
Microsoft: Project Management | View all Data Science Certificates | Meta: Social Media Marketing (No prerequisites, Self-paced) | Meta: Social Media Marketing (No prerequisites, Self-paced) | |
Google: Digital Marketing & E-commerce (No prerequisites, Self-paced) | Microsoft: Project Management | View all Business Certificates | Microsoft: Business Analyst | |
Intuit Academy: Bookkeeping (No prerequisites, Self-paced) | View all Business Certificates | View all Business Certificates |
Registrar | Creation Date | Server IP | Registrant Email |
---|---|---|---|
GoDaddy.com, LLC | 2012-01-12 01:57:48 | 13.33.88.124 | abuse@godaddy.com |
data statistics
Data evaluation
The Coursera provided by APP Picks on this site are all from the Internet. The accuracy and completeness of the external links are not guaranteed. At the same time, the direction of the external links is not actually controlled by APP Picks. When 12/13/2024 9:33 PM was included, the content on the webpage was compliant and legal. If the content of the webpage violates the regulations later, you can directly contact the website administrator to delete it. APP Picks does not assume any responsibility.