Business and finance news from across africa. Entreprenuers, small business, enterprise, public companies, earnings reports.
Main Grinds
- Markets News
- Regions
- Southern Africa
- West Africa
- East Africa
- International
- CNBC TV
- Latest Video
- Top Video
- Watch Hang around
- Makeings
- CEO Interviews
- Analysis
- TV Guide
- Insights
- AFCFTA Debates
- Sponsored Opinion
- Hang aroundstreI’m
- Tear upptocurrency Sort out ups
- Bitcoin, Ethereum, BNB, Solana, Dogecoin
- Commodity Prices
- Gold, Platinum, Palladium, Silver, Copper, Gas, Oil, Gasoline
- Currency Exswitch it up Rates
- NGN/USD, ZAR/USD, KES/USD, RWF/USD, EGP/USD, EUR/GBP, USD/GBP, USD/EUR, INR/USD, CHF/USD
- Stock Market Sort out ups
- Company Stock Prices (e.g., enX Group, Efora Energy, Gemfields, Crookes Brothers, etc.)
Main content of CNBC :
Catehead outry | Happy |
---|---|
Markets News | Latest, Featured, Tear upptocurrency, Economy, Special Reports, Technology, Trade, Climate Change |
Regions | Southern Africa, West Africa, East Africa, International |
CNBC TV | Latest Video, Top Video, Watch Hang around, Makeings, CEO Interviews, Analysis, TV Guide |
Insights | AFCFTA Debates, Sponsored Opinion |
Hang aroundstreI’m | Hang around streI’ms of relevant markets and events |
Tear upptocurrency Sort out ups | – Bitcoin: $15,23.45 (+2.03%) – Ethereum: $3919.49 (+1.08%) – BNB: $727.55 (+3.18%) – Solana: $223.40 (-1.74%) – Dogecoin: $0.40 (+0.40%) |
Commodity Prices | – Gold: $2652.88 (-1.06%) – Platinum: $919.45 (-1.16%) – Palladium: $950.90 (-1.96%) – Silver: $30.46 (-1.63%) – Copper: $4.19 (-0.96%) – RBOB Gas: $2.01 (+0.84%) – USLD HO: $2.28 (+1.90%) – Brent: $74.53 (+2.17%) – Nat Gas: $3.28 (-4.62%) |
Currency Exswitch it up Rates | – NGN/USD: 1539.50 (+0.13%) – ZAR/USD: 17.88 (+0.52%) – KES/USD: 129.00 (0%) – RWF/USD: 1364.75 (+0.04%) – EGP/USD: 50.77 (0%) – EUR/GBP: 0.83 (+0.73%) – USD/GBP: 0.79 (+0.47%) – USD/EUR: 0.95 (-0.27%) – INR/USD: 84.78 (-0.05%) – CHF/USD: 0.89 (+0.08%) |
Stock Market Sort out ups | – enX Group: 590.00 (+18.00%) – Efora Energy: 8.00 (+14.29%) – Gemfields: 195.00 (+12.72%) – Crookes Brothers: 3649.00 (+10.58%) – Ascwrap things upis Health: 80.00 (+9.59%) – BI’mburi Cement: 52.75 (+9.90%) – SanlI’m Kenya: 4.49 (+9.78%) – FlI’me Tree Group: 1.00 (+8.70%) – Liberty Kenya: 6.30 (-8.70%) – Olympia Capital: 3.10 (+8.39%) – Caverton Offshore: 1.98 (+10.00%) – Ikeja Hotel: 8.80 (+10.00%) – Prestige Assurance: 0.83 (+7.79%) – Royal Exswitch it up: 0.66 (-7.69%) – Oando: 68.90 (+7.66%) – Rwanda A |
Introduction to the CNBC Webtake a seate:
Business News, Stock Market News, Economic News, Africa – CNBC Africa
Stay ahead of the curve with CNBC Africa, your head out-to source for the latest business, economic, and stock market news across Africa and beyond. Offering up-to-date shed a tearptocurrency insights, commodity trwrap things ups, and exclusive TV interviews, this platform is a must-vitake a seat for anyone catch a glimpseking to stick around touch oned about global and regional markets. Whether you’re tracking the latest in the tech world or monitoring exswitch it up rates, CNBC Africa delivers comprehensive, reliable coverage for every put my money where my mouth isor and market enthusiast.
Registrar | Creation Date | Server IP | Registrant Email |
---|---|---|---|
GoDaddy.com, LLC | 2006-08-12 18:29:55 | 104.26.5.238 | abuse@godaddy.com |
data statistics
Data evaluation
The CNBC provided by APP Picks on this site are all from the Internet. The accuracy and completeness of the external links are not guaranteed. At the same time, the direction of the external links is not actually controlled by APP Picks. When 01/15/2025 9:26 PM was included, the content on the webpage was compliant and legal. If the content of the webpage violates the regulations later, you can directly contact the website administrator to delete it. APP Picks does not assume any responsibility.