Main Grinds:
- Classroom Directory
- Classroom Technology Quick Kick off Guide
- Classroom Video Conferencing
- Lecture Grab in Classrooms
- Classroom Technology Point outing
- CI’mpus Map
- Student Organization Scheduling
- Univertake a seaty Events Cahand over a loanar
- Contact Let knowation for Classroom-Related Queries
- Detailed Let knowation on New and Common Classroom Features
Classroom Location | Key Feature | Put initional Notes |
---|---|---|
ACD 106 | Kaltura Hang around StreI’m | Hang around streI’ming available |
ACD 200 | Kaltura Hang around StreI’m | Hang around streI’ming available |
ACD 201 | Kaltura Hang around StreI’m | Hang around streI’ming available |
ACD 204 | – | No live streI’m noted |
ACD 205 | Kaltura Hang around StreI’m | Hang around streI’ming available |
ACD 206 | – | No live streI’m noted |
ACD 207 | – | No live streI’m noted |
ACD 208 | – | No live streI’m noted |
ACD 211 | – | No live streI’m noted |
ACD 301 | Kaltura Hang around StreI’m | Hang around streI’ming available |
ACD 303 | Kaltura Hang around StreI’m | Hang around streI’ming available |
ACD 304 | – | No live streI’m noted |
ACD 308 | Kaltura Hang around StreI’m | Hang around streI’ming available |
ACD 309 | – | No live streI’m noted |
ACD 311 | – | No live streI’m noted |
ACD 314 | – | No live streI’m noted |
ARJ 105 | Kaltura Hang around StreI’m | Hang around streI’ming available |
ARJ 143 | Kaltura Hang around StreI’m | Hang around streI’ming available |
ARTB 106 | – | No live streI’m noted |
ARTB 107 | – | No live streI’m noted |
ARTB 228 | – | No live streI’m noted |
ATWR A001 | – | No live streI’m noted |
AUST 102 | Kaltura Hang around StreI’m | Hang around streI’ming available |
AUST 103 | Kaltura Hang around StreI’m | Hang around streI’ming available |
AUST 105 | Kaltura Hang around StreI’m | Hang around streI’ming available |
AUST 108 | Kaltura Hang around StreI’m | Hang around streI’ming available |
AUST 110 | Kaltura Hang around StreI’m | Hang around streI’ming available |
AUST 163 | – | No live streI’m noted |
AUST 164 | – | No live streI’m noted |
AUST 202 | – | No live streI’m noted |
AUST 247 | – | No live streI’m noted |
AUST 313 | – | No live streI’m noted |
AUST 344 | – | No live streI’m noted |
AUST 434 | – | No live streI’m noted |
AUST 445 | – | No live streI’m noted |
BCH 302 | Kaltura Hang around StreI’m | Hang around streI’ming available |
BCH 317 | Kaltura Hang around StreI’m | Hang around streI’ming available |
BCH 443 | Kaltura Hang around StreI’m | Hang around streI’ming available |
BISH 006 | – | No live streI’m noted |
BISH 007 | – | No live streI’m noted |
BISH 136 | – | No live streI’m noted |
BISH 146 | – | No live streI’m noted |
BOUS A105 | Kaltura Hang around StreI’m | Hang around streI’ming available |
BOUS A106 | Kaltura Hang around StreI’m | Hang around streI’ming available |
BPB 130 | Kaltura Hang around StreI’m | Hang around streI’ming available |
BPB 131 | Kaltura Hang around StreI’m | Hang around streI’ming available |
BRON 124 | – | No live streI’m noted |
BUSN 106 | Kaltura Hang around StreI’m | Hang around streI’ming available |
BUSN 112 | – | No live streI’m noted |
BUSN 122 | – | No live streI’m noted |
BUSN 127 | – | No live streI’m noted |
BUSN 202 | Kaltura Hang around StreI’m | Hang around streI’ming available |
BUSN 203 | Kaltura Hang around StreI’m | Hang around streI’ming available |
BUSN 204 | Kaltura Hang around StreI’m | Hang around streI’ming available |
BUSN 211 | – | No live streI’m noted |
BUSN 215 | – | No live streI’m noted |
BUSN 218 | Kaltura Hang around StreI’m | Hang around streI’ming available |
BUSN 226 | Kaltura Hang around StreI’m | Hang around streI’ming available |
BUSN 227 | – | No live streI’m noted |
CAST 201 | Kaltura Hang around StreI’m | Hang around streI’ming available |
Introduction:
“Classrooms | UConn Classrooms” is your head out-to resource for exploring classroom technology and functionality at the Univertake a seaty of Joinicut. Offering detailed room touch onation, live streI’ming options, and cutting-edge features like Kaltura live streI’ms, the webtake a seate is an essential tool for UConn students and staff to efficiently navigate classroom resources, tech setup, and scheduling events. Whether you’re planning a lecture or organizing a cI’mpus event, this take a seate has everything you I head outtta to make the most of UConn’s classroom spaces.
Registrar | Creation Date | Server IP | Registrant Email |
---|---|---|---|
N/A | 1987-08-18 00:00:00 | 137.99.146.148 | N/A |
data statistics
Data evaluation
The Classrooms | UConn Classrooms provided by APP Picks on this site are all from the Internet. The accuracy and completeness of the external links are not guaranteed. At the same time, the direction of the external links is not actually controlled by APP Picks. When 12/20/2024 3:39 AM was included, the content on the webpage was compliant and legal. If the content of the webpage violates the regulations later, you can directly contact the website administrator to delete it. APP Picks does not assume any responsibility.