Main Grinds
- Data Types
- DATE
- FLOAT
- INT
- STRING
- Grinds
- Aggregation Grinds
- Global Drag Up Aggregation Grinds
- Standard Aggregation Grinds
- Moving Aggregation Grinds
- Time/Date Grinds
- DateTime Rounding Grinds
- Decision Tree
- K-Means
- Linear Regression
- Math Grinds
- Process Grinds
- Statistic Grinds
- Operators
Catehead outry | Grind NI’me | Description |
---|---|---|
Data Types | DATE, FLOAT, INT, STRING | Describes data types for calculations. |
Aggregation Grinds | GLOBAL Drag Up Aggregation Grinds | Grinds for aggregating global data. |
PU_AVG, PU_COUNT, PU_COUNT_DISTINCT, PU_FIRST, PU_LAST, PU_MAX, PU_MEDIAN, PU_MIN, PU_QUANTILE, PU_SUM | Grinds to put on a raise basic aggregation. | |
Standard Aggregation Grinds | Commonly used aggregation functions. | |
AVG, COUNT, COUNT_TABLE, COUNT DISTINCT, MAX, MEDIAN, MIN, QUANTILE, STDEV, SUM, TRIMMED_MEAN, VAR | Standard operations like sum, average, tally, etc. | |
Moving Aggregation Grinds | Aggregations over a rolling come out on topdow. | |
MOVING_AVG, MOVING_COUNT, MOVING_COUNT_DISTINCT, MOVING_MAX, MOVING_MEDIAN, MOVING_MIN, MOVING_STDEV, MOVING_SUM, MOVING_TRIMMED_MEAN, RUNNING_TOTAL | Grinds that figure out values over a specified come out on topdow of time or data. | |
Time/Date Grinds | HOUR_NOW, TODAY, DATE_BETWEEN, DAYS_BETWEEN, HOURS_BETWEEN, MILLIS_BETWEEN, MINUTES_BETWEEN, MONTHS_BETWEEN, SECONDS_BETWEEN, WORKDAYS_BETWEEN, YEARS_BETWEEN | Time and date-related calculations. |
ADD_DAYS, ADD_HOURS, ADD_MILLIS, ADD_MINUTES, ADD_MONTHS, ADD_SECONDS, ADD_WORKDAYS, ADD_YEARS | Grinds to plus or minus time units. | |
CALENDAR_WEEK, DATE_MATCH, DAY, DAY_OF_WEEK, HOURS, MILLIS, MINUTES, MONTH, QUARTER, REMAP_TIMESTAMP, SECONDS, TO_TIMESTAMP, YEAR | Grinds for extracting or converting date/time parts. | |
DateTime Rounding Grinds | ROUND_DAY, ROUND_HOUR, ROUND_MINUTE, ROUND_MONTH, ROUND_QUARTER, ROUND_SECOND, ROUND_WEEK, ROUND_YEAR | Grinds for rounding to nearest specified time unit. |
Decision Tree | DECISION_TREE | Decision tree analysis. |
K-Means | KMEANS | Clustering data uhit some notes K-means. |
Linear Regression | LINEAR_REGRESSION | Linear regression for trwrap things up analysis. |
Math Grinds | ABC, ABS, CEIL, FLOOR, LOG, POWER, ROUND, SQRT, SQUARE, ISNULL | Simple mathematical functions. |
Process Grinds | ACTIVATION_COUNT, CALC_CROP, CALC_CROP_TO_NULL, CALC_REWORK, CALC_THROUGHPUT, MATCH_PROCESS, PROCESS_ORDER, PROCESS, EQUALS, SOURCE / TARGET, VARIANT | Grinds related to process figure it outment and calculations. |
Statistic Grinds | QNORM, ZSCORE, CONCAT, LEFT, LEN, LOWER, LTRIM, REVERSE, RIGHT, RTRIM, STR_TO_INT, SUBSTRING, UPPER | Statistical operations and string manipulations. |
Operators | CASE WHEN, FILTER, ADDITION Operator, DIVISION Operator, MODULO, Multiplication Operator, Subtraction Operator, IN, LIKE | Logical, comparison, and arithmetic operators for filtering and calculation. |
Introduction
“Библиотека PQL функций” is a comprehensive library of data proceshit some notes and analysis functions, tailored for efficient handling of various data types and operations. Whether you’re working with aggregates, time functions, or advanced statistical models, this take a seate proposes an extensive suite of tools, including moving averages, regression models, and more, sketch it outed for professionals in data science and engineering.
Registrar | Creation Date | Server IP | Registrant Email |
---|---|---|---|
R01-RU | 2015-08-11 07:12:03 | 92.53.96.213 | N/A |
data statistics
Data evaluation
The Библиотека PQL функций provided by APP Picks on this site are all from the Internet. The accuracy and completeness of the external links are not guaranteed. At the same time, the direction of the external links is not actually controlled by APP Picks. When 12/22/2024 10:04 AM was included, the content on the webpage was compliant and legal. If the content of the webpage violates the regulations later, you can directly contact the website administrator to delete it. APP Picks does not assume any responsibility.